Classifica Premier League
| Pos | Squadra | Punti | G | V | N | P | GF | GS |
|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 27 | 10 | 9 | 0 | 1 | 15 | 5 |
| 2 | Brighton and Hove Albion | 22 | 10 | 7 | 1 | 2 | 26 | 7 |
| 3 | Manchester City | 21 | 10 | 7 | 0 | 3 | 21 | 13 |
| 4 | Liverpool | 18 | 10 | 5 | 3 | 2 | 14 | 10 |
| 5 | Chelsea | 16 | 10 | 5 | 1 | 4 | 19 | 16 |
| 6 | Everton | 16 | 10 | 4 | 4 | 2 | 12 | 10 |
| 7 | Bournemouth | 15 | 10 | 4 | 3 | 3 | 16 | 14 |
| 8 | Brentford | 14 | 10 | 3 | 5 | 2 | 16 | 11 |
| 9 | Leeds United | 14 | 10 | 3 | 5 | 2 | 10 | 8 |
| 10 | A. Villa | 13 | 10 | 3 | 4 | 3 | 14 | 17 |
| 11 | Tottenham | 12 | 10 | 3 | 3 | 4 | 10 | 11 |
| 12 | Newcastle | 12 | 10 | 3 | 3 | 4 | 13 | 16 |
| 13 | H. City | 11 | 10 | 2 | 5 | 3 | 11 | 11 |
| 14 | Ipswich Town | 11 | 10 | 3 | 2 | 5 | 15 | 20 |
| 15 | Fulham | 10 | 10 | 2 | 4 | 4 | 10 | 12 |
| 16 | Nottingham Forest | 9 | 10 | 2 | 3 | 5 | 9 | 13 |
| 17 | Coventry City | 9 | 10 | 3 | 0 | 7 | 10 | 19 |
| 18 | Manchester Utd | 8 | 10 | 1 | 5 | 4 | 14 | 19 |
| 19 | Sunderl. | 8 | 10 | 2 | 2 | 6 | 8 | 17 |
| 20 | Crystal Palace | 7 | 10 | 2 | 1 | 7 | 10 | 24 |

















